PVC Geomembrane
Products Specification
Name | Thickness(mm) | Width(m) | Length(m) |
PVC Geomembrane | 1.2-2.0 | 2 | 20 |
Products Advantage
1.Long using life, aging resistance, the service life is more than 50 years for roofing and underground.
2.High tearing strength, high extensibility and the size is stable under heated conditions.
3.Good flexibility at low temperatures and great puncture resistance.
4.Easy for application and environmentally-friendly.
5.Chemical resistance
Physical Properties,GB12953-2003
Item | Specification | |||||||
H | L | P | G | GL | ||||
The resin thickness of Middle fabric,mm≥ | — | 0.40 | ||||||
Tensile Properties | Maximum tension N/cm ≥ | — | 120 | 250 | — | 120 | ||
Tension strength Mpa≥ | 10 |
|
| 10 |
| |||
Maximum tension elongation%≥ |
|
| 15 |
|
| |||
Fracture elongation,%≥ | 200 | 150 |
| 200 | 100 | |||
Heat treatment size change rate,%≤ | 2.0 | 1.0 | 0.5 | 0.1 | 0.1 | |||
Low-temperature bending | -25℃No crack | |||||||
Water tightness | 0.3Mpa,2hNo seepage | |||||||
Attack resistance | 0.5kg·m,No seepage | |||||||
static charge resistance |
|
| 20kgNo seepage | |||||
Seam strip strength,N/mm≥ | 4.0orMembranes break | 3.0 | ||||||
right-angle tear strength,N/mm≥ | 50 |
|
| 50 |
| |||
Trapezoid tear strength,N≥ |
| 150 | 250 |
| 220 | |||
Water absorption(70℃ 168h)% | After soaking≤ | 4.0 | ||||||
air-cure later≥ | -0.40 | |||||||
Heat aging(80℃)
| Time | 672h | ||||||
Appearance | No blister,flaw,delamination,coherence,hole | |||||||
Tensile strength retention,%≥ | 85 | |||||||
Elongation rate of keeping,%≥ | 80 | |||||||
Low temperature bend | -20℃No crack | |||||||
Chemistry resistance | Appearance | No blister,flaw,delamination,coherence,hole | ||||||
Tensile strength retention%≥ | 85 | |||||||
Elongation rate of keeping%≥ | 80 | |||||||
Low-temperature bending | -20℃No crack | |||||||
Artificial weather accelerated aging | Time | 1500hb | ||||||
Appearance | No blister,flaw,delamination,coherence,hole | |||||||
Tensile strength retention%≥ | 85 | |||||||
Elongation rate of keeping%≥ | 80 | |||||||
Low temperature bend | -20℃No crack | |||||||
|
|
|
|
|
|
|
|
|
Application Range
PVC geomembranes form an effective barrier to liquid water or water vapor in the roof construction for
industrial and civil engineering, underground engineering such as subway & tunnel, water conservancy
such as water pools & ditch, shelter, grain depot, land filling, dyke, sewage treatment and basement.
Copyright©2025 Tbsgeosynthetics.com
Buildsafe Geosynthetics All Rights Reserved
技术支持:飞讯网络