HDPE Uniaxial Geogrid
Description:
Uniaxial geogrid is especially designed for soil reinforcement.It is manufactured with high quality High Density Polyethylene resins, from the process of extruding and longitudinal stretching.this type geogrid has high tensile strength,excellent interlock capacity and low creep deformation.
Typical physical properties:
1,High tensile strength
2,Low creep deformation
Applications:
1,Reinforcing for retaining wall, deck and steep slope.
2,Mainly used in the highway, railway, retaining wall, dam, deck and steep lope
Benifits:
1,Improving bearing capacity of foundation,retaining wall and dam
2, Extending project life
3, Reducing floor area
4,Shortening construction period,reducing cost and maintaining expense
Packing & storage:
Normal packing size is width1.00m*length 50m per roll.
Specification:
No. | Index properties | Test Method | Item | ||||||
60 | 80 | 120 | 160 | 180 | 200 | ||||
1 | Polymer | _ | HDPE | ||||||
2 | Minimum Carbon Black % | ASTM D4218 | 2 | ||||||
3 | Tensile Strength @ 2% Strain MD kN/m | ASTM D6637 | 16 | 23 | 35 | 47 | 52 | 58 | |
4 | Tensile Strength @ 5% Strain MD kN/m | 31 | 44 | 65 | 85 | 104 | 116 | ||
5 | Ultimate Tensile Strength MD kN/m | 60 | 80 | 120 | 160 | 180 | 200 | ||
6 | Strain @ Ultimate Strength % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ||
7 | Junction Efficiency % | GRI GG2-87 | 93 | 93 | 93 | 93 | 90 | 90 | |
8 | Flexural Rigidity mg-cm | ASTM D1388 | 1,400,000 | 2,300,000 | 7,700,000 | 19,000,000 | _ | _ | |
Durability | |||||||||
9 | UV Resistance % | ASTM D4355 | 98 | 98 | 98 | 98 | 98 | 98 | |
10 | Oxidation Resistance % | EN ISO 13438 | 100 | 100 | 100 | 100 | 100 | 100 | |
11 | Brittleness | WashDOT T926 | Pass | Pass | Pass | Pass | Pass | Pass | |
Reduction Factor | |||||||||
12 | Minimum Reduction Factor for Installation Damage(RFid) | ASTM D5262 | 1 | _ | 1.02 | 1 | _ | _ | |
13 | Reduction Factor for Creep for 114-year Design Life(RFcr) | ASTM D5818 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | |
Copyright©2025 Tbsgeosynthetics.com
Buildsafe Geosynthetics All Rights Reserved
技术支持:飞讯网络